<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Copying geo data from one image to another.</title>
	<atom:link href="http://bzimmer.ziclix.com/2009/06/30/copying-geo-data-from-one-image-to-another/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzimmer.ziclix.com/2009/06/30/copying-geo-data-from-one-image-to-another/</link>
	<description>Whatever's top of mind.</description>
	<pubDate>Sat, 20 Mar 2010 06:23:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Harvey</title>
		<link>http://bzimmer.ziclix.com/2009/06/30/copying-geo-data-from-one-image-to-another/comment-page-1/#comment-4294</link>
		<dc:creator>Phil Harvey</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://bzimmer.ziclix.com/?p=1258#comment-4294</guid>
		<description>This is along the lines of Jeffrey's comment, but not quite to the point of copying everything.  You could make use of the ExifTool groups to copy a number of tags at once.  For instance, you could use "-GPS:all" instead of listing the EXIF GPS tags individually -- it is a bit easier, and ensures that you get all the EXIF GPS tags.</description>
		<content:encoded><![CDATA[<p>This is along the lines of Jeffrey&#8217;s comment, but not quite to the point of copying everything.  You could make use of the ExifTool groups to copy a number of tags at once.  For instance, you could use &#8220;-GPS:all&#8221; instead of listing the EXIF GPS tags individually &#8212; it is a bit easier, and ensures that you get all the EXIF GPS tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bzimmer</title>
		<link>http://bzimmer.ziclix.com/2009/06/30/copying-geo-data-from-one-image-to-another/comment-page-1/#comment-4292</link>
		<dc:creator>bzimmer</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://bzimmer.ziclix.com/?p=1258#comment-4292</guid>
		<description>I think for the synthetic photos using explicit deletes make sense.  I actually started looking at the GPS related fields because I had some photos from the &lt;a href="/2009/06/29/marmot-pass-sunrise-mountains/" rel="nofollow"&gt;Marmot Pass&lt;/a&gt; hike which didn't fit the track log (I forgot to turn on the GPS) but were taken from the same spot as other photos for which I did have accurate data.

Do any of your plugins support copying metadata from a source to a destination image?  The meta data wrangler appears to be a post-filtering plugin and the geo-encoding plugin doesn't look like it supports it either.  I downloaded the SDK today, perhaps I'll give it a try.</description>
		<content:encoded><![CDATA[<p>I think for the synthetic photos using explicit deletes make sense.  I actually started looking at the GPS related fields because I had some photos from the <a href="/2009/06/29/marmot-pass-sunrise-mountains/" rel="nofollow">Marmot Pass</a> hike which didn&#8217;t fit the track log (I forgot to turn on the GPS) but were taken from the same spot as other photos for which I did have accurate data.</p>
<p>Do any of your plugins support copying metadata from a source to a destination image?  The meta data wrangler appears to be a post-filtering plugin and the geo-encoding plugin doesn&#8217;t look like it supports it either.  I downloaded the SDK today, perhaps I&#8217;ll give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Friedl</title>
		<link>http://bzimmer.ziclix.com/2009/06/30/copying-geo-data-from-one-image-to-another/comment-page-1/#comment-4291</link>
		<dc:creator>Jeffrey Friedl</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://bzimmer.ziclix.com/?p=1258#comment-4291</guid>
		<description>You might find it easier to omit the "-@ geotags" bit and just copy over all the data, then adding explicit deletes for the items you don't want (such as, perhaps, exposure information).</description>
		<content:encoded><![CDATA[<p>You might find it easier to omit the &#8220;-@ geotags&#8221; bit and just copy over all the data, then adding explicit deletes for the items you don&#8217;t want (such as, perhaps, exposure information).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
